Suffolk CR 97, known as Nicolls Road, is a limited access facility between Montauk Highway and NY 347 with many interchanges. The modern road was constructed to connect two older roads, with many local streets turned into frontage roads.
Mile | Northbound | Southbound | Notes |
---|---|---|---|
Suffolk County | |||
Speed Limit 55 | |||
0.0 | BluePoint Patciogue Sayville Oakdale |
At-grade intersection | |
0.5 | Purick Street | Pedestrian crossing | |
0.8 | Church Street | At-grade intersection | |
1.5 | East Montauk |
||
1.5 | West New York |
||
2.0 | Greenbelt Parkway Colin Drive |
At-grade intersection | |
2.8 | Patchogue-Holbrook Road |
||
4.3 | Furrows Road | ||
4.5 | Union Avenue Long Island Avenue |
||
4.9 | East Riverhead |
||
4.9 | West New York |
||
5.9 | East Portion Road |
||
5.9 | West Portion Road |
Portion Road |
|
6.3 | Horseblock Place County Offices |
||
6.8 | Suffolk County Community College Ammerman Campus |
At-grade intersection | |
7.1 | South Coleman Road | At-grade intersection | |
7.9 | Smithtown Riverhead |
||
9.1 | Dorn Place | At-grade intersection | |
9.5 | Hawkins Road | At-grade intersection | |
10.3 | Mark Tree Road | At-grade intersection | |
10.5 | Lily Drive | ||
10.9 | Pond Path | At-grade intersection | |
11.1 | At-grade intersection | ||
Speed Limit 55 | |||
Suffolk County |