I-495 is the main expressway across Long Island and is composed of the Queens-Midtown Tunnel and the Long Island Expressway. It originally entered New Jersey via the Lincoln Tunnel and was planned to connect via the cancelled Mid-Manhattan Expressway, with the extension across Long Island numbered NY 495. In the early 1980s, I-495 was exteneded across the rest of the Long Island Expressway, replacing NY 495, and the route through New Jersey and the Lincoln Tunnel renumbered as NJ 495 and NY 495. Plans also existed to extend I-495 further east, potentially as far as eastern Connecticutt or Rhode Island via a bridge across the Long Island Sound.
Mile | Eastbound | Westbound | Notes |
---|---|---|---|
New York County Borough of Manhattan |
|||
Speed Limit 40 | |||
0.0 | To 35th Street 34th Street |
At-grade intersections | |
0.0 | 37th Street | ||
Queens-Midtown Tunnel Toll | |||
Queens County Borough of Queens |
New York County Borough of Manhattan |
||
1.4 | Exit 13 Borden Avenue To Pulaski Bridge Brooklyn |
||
1.6 | Exit 14 East 21st Street Long Island City |
||
Speed Limit 45 | Speed Limit 40 | ||
2.4 | Exit 15 Van Dam Street Last exit before toll Vehicles over 12'-1'' |
||
2.6 | Exit 16 Hunters Point Avenue Greenpoint Avenue |
||
3.1 | Exits 17W-E Brooklyn-Queens Expressway Staten Island The Bronx |
Exit 17W West Brooklyn-Queens Expressway Brooklyn |
I-278 east accessible westbound via exit 17W and 48th Street |
4.1 | Exit 18 Maurice Avenue |
Accessible eastbound via the exit 17 ramps | |
Speed Limit 50 | Speed Limit 45 | ||
6.2 | Exit 19 Woodhaven Boulevard Queens Boulevard |
||
6.8 | Exit 20 Junction Boulevard |
||
7.1 | Exit 21 108th Street |
||
7.5 | Exits 22A-E Grand Central Parkway Van Wyck Expressway |
Exit 22A Grand Central Parkway 108th Street |
|
8.0 | Exit 22B To College Point Boulevard Van Wyck Expressway |
||
8.6 | Exit 23 Main Street |
||
9.2 | Exit 24 Kissena Boulevard |
||
10.4 | Exit 25 Utopia Parkway 188th Street |
Exit 25 Utopia Parkway 164th Street |
|
11.4 | Exit 26 Francis Lewis Boulevard |
||
11.6 | Exit 27N-S Clearview Expressway The Bronx Grand Central Parkway |
||
11.8 | Exit 28 Oceania Street Francis Lewis Boulevard |
||
12.4 | Exit 29 Springfield Boulevard |
||
13.0 | Exit 30 East Hampton Boulevard Douglaston Parkway |
||
13.2 | Exit 31S Cross Island Parkway South Passenger cars only |
Exits 31N-S Cross Island Parkway Whitestone Bridge Kennedy Airport Passenger cars only |
|
14.5 | Exit 32 Little Neck Parkway |
Exit 32 Little Neck Parkway Douglaston Parkway |
|
Speed Limit 55 Minimum 40 |
Speed Limit 50 | ||
Nassau County | Queens County Borough of Queens |
||
15.5 | Exit 33 Lakeville Road Community Drive |
Exit 33 Community Drive Lakeville Road Great Neck |
|
16.3 | Exit 34 New Hyde Park Road |
||
17.5 | Exit 35 Shelter Rock Road Manhasset |
||
18.1 | Exit 36 Searingtown Road Port Washington |
Exit 36 Searingtown Road Shelter Rock Road |
|
18.9 | Exit 37 Willis Avenue Mineola Roslyn |
||
20.0 | Exit 38 East Hauppauge Commercial vehicles excluded Maximum vehicle height 7'-10'' |
||
20.3 | Exit 39 Glen Cove Road Hempstead Glen Cove |
||
24.1 | Exit 40W West Mineola |
||
24.1 | Exit 40E East Syosset |
||
25.2 | Exit 41S South South Hicksville |
||
25.2 | Exit 41N North North Oyser Bay |
||
25.8 | Exit 42 East Hauppauge No commercial vehicles Maximum vehicle hieght 7'-10'' |
Exit 42 West New York No commercial vehicles Maximum vehicle height 7'-10'' |
|
26.6 | Exit 43 South Oyster Bay Road Syosset Bethpage |
Exit 43A Robbins Lane |
|
27.0 | Exit 43 South Oyster Bay Road Bethpage Syosset |
||
27.8 | Exit 44S South Seaford |
||
27.8 | Exit 44N North Syosset |
Exit 44 Syosset Seaford |
|
28.2 | Exit 45 Manetto Hill Road Plainview Woodbury |
||
28.9 | Exit 46 Sunnyside Boulevard Plainview |
||
29.9 | Truck Inspection | ||
30.4 | Exit 48 Round Swamp Road Old Bethpage |
Exit 48 Round Swamp Road Old Bethpage Farmingdale |
|
Suffolk County | Nassau County | ||
31.5 | Exit 49S South Amityville |
||
31.8 | Exit 49N North Huntington |
Exit 49S South Amityville |
|
32.3 | Exit 49N North Huntington |
||
34.2 | Exit 50 Bagatelle Road Dix Hills Wyandanch |
||
35.9 | Exit 51 Northport Babylon |
||
37.4 | Long Island Welcome Center No tractor trailers or busses |
||
37.5 | Truck Inspection | ||
38.5 | Exit 52 Commack Road Commack North Babylon |
||
39.2 | Exit 53 Bay Shore Kings Park No commercial vehicles Maximum vehicle height 7'-10'' |
||
41.7 | Exit 55 Motor Parkway Central Islip |
||
42.6 | Exit 56 Smithtown Islip |
Exit 56 Smithtown Islip Truck Rest Area |
|
43.8 | Exit 57 Commack Patchogue |
||
44.3 | Exit 57 Patchogue Commack |
||
45.6 | Exit 58 Old Nichols Road Nesconset |
||
47.5 | Exit 59 Ocean Avenue Ronkonkoma Oakdale |
||
48.2 | Exit 60 Ronkonkoma Avenue Lake Ronkonkoma Sayville |
||
49.6 | Exit 61 Patchogue - Holbrook Road Patchogue Holbrook |
||
51.2 | Exit 62 Nicholis Road Blue Point Stony Brook |
||
53.0 | Exit 63 North Ocean Avenue Mt Sinai Patchogue |
||
54.2 | Exit 64 Port Jefferson Patchogue |
||
55.4 | Exit 65 Horse Block Road Centereach Shirley |
||
56.1 | Truck Inspection | ||
56.7 | Truck Rest Area Truck Inspection |
||
57.3 | Exit 66 Silis Road Yaphank East Patchogue |
||
58.5 | Exit 67 Yaphank Avenue Yaphank Brookhaven |
||
60.1 | Exit 68 William Floyd Parkway Shirley Wading River |
||
64.0 | Exit 69 Wading River Road Wading River Center Moriches |
||
65.2 | Exit 70 Manorville Eastport |
||
69.2 | Exit 71 Hampton Bays Calverton |
||
70.7 | Exit 72 Riverhead Calverton |
||
71.0 | Exit 73 Old Country Road Greenport Orient |
||
Speed Limit 55 Minimum 40 |
|||
Suffolk County |