The Meadowbrook State Parkway connects the Northern State Parkway with Jones Beach. It becomes the Ocean Parkway at the beach. The road was originally opened as the Meadowbrook Causeway in 1934; it was extended from the Southern State Parkway to the Northern State Parkway in 1956.
Mile | Southbound | Northbound | Notes |
---|---|---|---|
Nassau County | |||
Speed Limit 55 | |||
0.0 | West New York |
||
0.0 | East Eastern Long Island |
||
0.9 | Exit M1 W Old Country Road West Mineola |
||
0.9 | Exit M1 E Old Country Road East Westbury |
Exit M1 Old Country Road Westbury Mineola |
|
1.4 | Exit M2 W Shopping Mall |
||
1.4 | Exit M2 E Zeckendorf Boulevard |
||
2.2 | Exit M3 W Stewart Avenue |
||
2.2 | Exit M3 E Merchants Concourse |
||
3.6 | Exit M4 West Hempstead Coliseum |
Exit M4 West Uniondale Hempstead |
|
3.6 | Exit M5 East Farmingdale |
||
5.8 | Exit M6 W West New York |
||
5.8 | Exit M6 E East Eastern Long Island |
||
5.8 | Exit M6 W West New York |
||
7.6 | Exit M7 W Babylon Turnpike West Roosevelt |
||
7.6 | Exit M7 E Babylon Turnpike East North Merrick |
||
8.0 | Exit M8 W West New York |
||
8.0 | Exit M8 E East Merrick |
||
8.4 | Exit M9 W Merrick Road West Freeport |
||
8.4 | Exit M9 E Merrick Road East Merrick |
Exit M9 E Merrick Road East Merrick All trucks buses trailers exit |
|
10.6 | Turnaround Parking Area |
||
11.6 | Exit M10 Point Lookout |
||
12.5 | Drawbridge | ||
13.0 | Bay Parkway Energy and Nature Center |
||
13.0 | Bay Parkway Northwell Health at Jones Beach Theater |
||
13.0 | Captree State Park |
||
Speed Limit 55 | |||
Nassau County |