Interstate 88 is a rural freeway running from Binghamton to Albany. It was not part of the original interstate system but was added in 1968. It was planned to connect to I-90 and I-890 at Thruway exit 25 and then continue east along an upgraded NY 7 to Troy. It was later realigned to meet the Thruway to the west, and the upgraded NY 7 (aside from the portion between I-87 and I-787) was cancelled, with the Thruway widened instead. As a result, tolls are not collected to/from I-88 for I-890 or I-90/I-87 (exits 26, 25, and 24). There was also a proposal, never implemented, to extend I-88 along the free portion of I-90 through Albany and route I-90 over the Castleton-on-Hudson Bridge.
Mile | Eastbound | Westbound | Notes |
---|---|---|---|
Broome County | |||
Speed Limit 55 | |||
0.0 | South To To Binghamton |
||
0.0 | North Syracuse |
||
0.4 | Exit 1 West Binghamton |
||
2.1 | Exit 2 West Chenango Bridge |
Exit 2 West To Chenango Bridge |
|
4.4 | Exit 3 Port Crane |
||
Speed Limit 65 | Speed Limit 55 | ||
7.8 | Exit 4 East Sanitaria Springs |
||
11.8 | Exit 5 Martin Hill Road Belden |
||
15.8 | Exit 6 Harpursville Nineveh |
||
Chenango County | Broome County | ||
23.5 | Exit 7 Afton |
||
29.2 | Exit 8 Bainbridge Masonville |
Exit 8 Bainbridge |
|
Delaware County | Chenango County | ||
32.8 | Exit 9 Sidney |
Exit 9 Sidney Masonville |
|
37.7 | Exit 10 Unadilla |
The exit ramp is a mile long four lane divided highway, including an intermediate traffic light | |
Ostego County | Delaware County | ||
Delaware County | Ostego County | ||
39.5 | Unadilla Rest Area Truck Inspection |
||
40.2 | Exit 11 Unadilla Franklin |
||
42.4 | Wells Bridge Rest Area Truck Inspection |
||
Ostego County | Delaware County | ||
46.6 | Exit 12 Otego Wells Bridge |
||
53.3 | Exit 13 To West Oneonta Morris |
||
55.5 | Exit 14 South Main Street No re-entry |
||
56.2 | Exit 15 Oneonta Davenport |
Exit 15 South Oneonta Davenport |
|
58.4 | Exit 16 Emmons West Davenport |
||
61.1 | Exit 17 To North Colliersville Cooperstown |
||
70.7 | Exit 18 Schenevus |
||
73.6 | Worcester Rest Area Truck Inspection |
||
76.3 | Exit 19 To Worcester East Worcester |
||
78.9 | East Worcester Rest Area Truck Inspection |
||
Schoharie County | Ostego County | ||
87.5 | Exit 20 South Richmondville |
||
89.6 | Exit 21 North Warnerville Cobleskill |
||
94.8 | Exit 22 Cobleskill Middleburgh |
||
100.7 | Exit 23 Schoharie Central Bridge |
||
Schenectady County | Schoharie County | ||
111.8 | Exit 24 Duanesburg |
||
116.5 | Exit 25 Rotterdam Schenectady |
||
116.8 | Tandem Lot | Westbound access via exit 25 | |
117.2 | Exits 25-1 East Albany |
To | |
117.2 | Exits 26-61 West Buffalo |
||
Speed Limit 65 | |||
Schenectady County |