FDR Drive (reference route 907L), originally named East River Drive, is a freeway running along the eastern edge of Manhattan. It is extended by Harlem River Drive (reference route 907P), an upgrade of the original Harlem River Speedway. Exit 6 for 15th Street was closed after 9/11 due to proximity to an electric substation.
Mile | Northbound | Southbound | Notes |
---|---|---|---|
New York County Borough of Manhattan |
|||
Speed Limit 40 | |||
0.0 | ![]() |
![]() ![]() West Street Hugh L. Carey Tunnel Toll Freeway ends |
To ![]() |
Central Business District Toll | No toll for thru traffic to/from I-478 or NY 9A, or north to the Brooklyn Bridge | ||
0.6 | Exit 1 South Street All commercial vehicles |
Exit 1 Battery Park Staten Island Ferry |
|
1.3 | Exit 2 Brooklyn Bridge Manhattan Civic Center |
||
2.3 | Exit 3 South Street Manhattan Bridge All commercial traffic |
||
2.6 | Exit 4 Grand Street |
||
3.0 | Exit 5 Houston Street Williamsburg Bridge |
||
3.9 | Exit 7 East 20th - East 33rd Street All commercial vehicles |
||
4.3 | Exit 7 East 23rd Street All commercial vehicles |
||
Central Business District Toll | No toll for thru traffic to/from I-478, NY 9A, or the Brooklyn Bridge | ||
4.4 | Exit 8 To ![]() East 34th Street Midtown Tunnel |
||
5.0 | Exit 9 East 42nd Street All vehicles over 9'-6'' |
||
5.1 | Exit 8 To ![]() Midtown Tunnel East 34th Street |
||
5.6 | Exit 10 East 49th Street |
||
Central Business District Toll | No toll for thru traffic to/from I-478, NY 9A, or the Brooklyn Bridge | ||
5.7 | Exit 11 East 53rd Street |
||
Central Business District Toll | No toll for traffic to I-478, NY 9A, or the Brooklyn Bridge | ||
6.1 | Left Exit 12 ![]() East 61st Street Ed Koch Queensboro Bridge |
Traffic to the Queensboro Bridge must pass through the central business district toll zone | |
6.3 | Exit 12![]() East 63rd Street Ed Koch Queensboro Bridge |
Traffic to the Queensboro Bridge must pass through the central business district toll zone | |
6.7 | Exit 13 East 71st Street |
||
8.0 | Exit 14 East 96th Street |
||
8.2 | Exit 14 East 96th Street |
||
8.6 | Exit 15 East 106th Street |
||
9.1 | Exit 16 East 116th Street Vehicles over 12'-6'' or 8000 pounds |
||
9.5 | Left Exit 17 ![]() Robert F. Kennedy Bridge Bruckner Expressway Grand Central Parkway |
Exit 17![]() Robert F. Kennedy Bridge Bruckner Expressway Grand Central Parkway |
|
![]() |
![]() |
||
9.7 | Exit 18 To ![]() Willis Avenue Bridge Major Deegan Expressway |
||
9.8 | Exit 19 East 125th Street |
||
9.9 | Left Exit 19 2nd Avenue East 125th Street All trucks |
||
10.3 | Exit 20 Park Avenue East 132nd Street |
||
10.4 | Exit 21 East 135th Street Madison Avenue Bridge |
||
10.8 | Exit 22 5th Avenue West 142nd Street |
||
11.7 | Left Exit 23 8th Avenue West 155th Street |
||
12.1 | Exit 23 Frederick Douglass Boulevard West 155th Street |
||
12.4 | Left Exit 24 ![]() George Washington Bridge Amsterdam Avenue West 179th Street |
||
Speed Limit 30 | Speed Limit 40 | ||
13.9 | Dyckman Street 10th Avenue |
![]() |
At-grade intersection |
Speed Limit 30 | |||
New York County Borough of Manhattan |