
I-495 is the main expressway across Long Island and is composed of the Queens-Midtown Tunnel and the Long Island Expressway. It originally entered New Jersey via the Lincoln Tunnel and was planned to connect via the cancelled Mid-Manhattan Expressway, with the extension across Long Island numbered NY 495. In the early 1980s, I-495 was exteneded across the rest of the Long Island Expressway, replacing NY 495, and the route through New Jersey and the Lincoln Tunnel renumbered as NJ 495. Plans also existed to extend I-495 further east, potentially as far as eastern Connecticutt or Rhode Island via a bridge across the Long Island Sound. NYSDOT records are inconsistent as to the numbering of current and former I-495; the Traffic Data Report has all of signed I-495 inventoried as I-495, with NY 495 on the Lincoln Tunnel continuing NJ 495, while the official descripton of state touring routes shows I-495 as having a gap from I-278 to I-678, which is listed as NY 495.
Mile | Eastbound | Westbound | Notes |
---|---|---|---|
New York County Borough of Manhattan |
|||
Speed Limit 40 | |||
0.0 | ![]() |
Crosstown 37th Street |
|
0.0 | Left Downtown 34th - 35th Streets 2nd Avenue |
To ![]() Lincoln Tunnel |
|
0.0 | Uptown 3rd Avenue 38th - 41st Streets |
||
Queens-Midtown Tunnel Toll Central Business District Toll |
|||
Queens County Borough of Queens |
New York County Borough of Manhattan |
||
1.4 | Exit 13 Borden Avenue To Pulaski Bridge Brooklyn |
||
1.5 | Exit 14![]() 21st Street Long Island City |
||
Speed Limit 45 | Speed Limit 40 | ||
2.4 | Exit 15 Van Dam Street Last exit before toll Vehicles over 12'-1'' |
||
3.0 | Exits 17W-E![]() Brooklyn-Queens Expressway Staten Island The Bronx |
Exit 16 Hunters Point Avenue Greenpoint Avenue |
|
4.1 | Exit 17W![]() Brooklyn-Queens Expressway Brooklyn |
I-278 eastbound accessible via exit 17W and 48th Street | |
4.2 | Exit 18 Maurice Avenue |
Accessible eastbound via the exit 17 ramps | |
Speed Limit 50 | Speed Limit 45 | ||
5.3 | Exit 19![]() Woodhaven Boulevard Queens Boulevard |
||
6.6 | Exit 19![]() Woodhaven Boulevard Queens Boulevard |
||
6.9 | Exit 21 108th Street |
Exit 20 Junction Boulevard |
|
7.2 | Exits 22A-E![]() Grand Central Parkway Van Wyck Expressway |
||
7.8 | Exit 22A Grand Central Parkway 108th Street |
||
8.1 | Exit 22B To ![]() College Point Boulevard Van Wyck Expressway |
||
8.4 | Exit 23 Main Street |
||
8.8 | Exit 23 Main Street |
||
9.1 | Exit 24 Kissena Boulevard |
||
9.6 | Exit 24 Kissena Boulevard |
||
10.0 | Exit 25 Utopia Parkway 188th Street |
||
10.5 | Exit 25 Utopia Parkway 164th Street |
||
11.0 | Exit 26 Francis Lewis Boulevard |
||
11.5 | Exits 27N-S![]() Clearview Expressway The Bronx Grand Central Parkway |
||
11.9 | Exit 28 Oceania Street Francis Lewis Boulevard |
||
12.3 | Exit 29 Springfield Boulevard |
||
12.6 | Exit 29 Springfield Boulevard |
||
13.9 | Exit 30 East Hampton Boulevard Douglaston Parkway |
||
13.1 | Exit 31S Cross Island Parkway South Passenger cars only |
Exits 31N-S Cross Island Parkway Whitestone Bridge Kennedy Airport Passenger cars only |
|
14.3 | Exit 32 Little Neck Parkway |
||
Speed Limit 55 Minimum 40 |
Speed Limit 50 | ||
Nassau County | Queens County Borough of Queens |
||
14.6 | Exit 32 Little Neck Parkway Douglaston Parkway |
||
15.2 | Exit 33 Lakeville Road Community Drive |
||
15.7 | Exit 33 Community Drive Lakeville Road Great Neck |
||
16.2 | Exit 34 New Hyde Park Road |
||
16.7 | Exit 35 Shelter Rock Road Manhasset |
Exit 34 New Hyde Park Road |
|
17.8 | Exit 36 Searingtown Road Port Washington |
||
18.2 | Exit 36 Searingtown Road Shelter Rock Road |
||
18.9 | Exit 37 Willis Avenue Mineola Roslyn |
||
20.0 | Exit 38![]() Hauppauge Commercial vehicles excluded Maximum vehicle height 7'-10'' |
||
20.2 | Exit 39 Glen Cove Road Hempstead Glen Cove |
||
23.3 | Exit 40W![]() Mineola |
||
24.0 | Exit 40E![]() Syosset |
Exit 40W![]() Mineola |
|
24.5 | Exit 40E![]() Syosset |
||
25.2 | Exit 41S![]() ![]() Hicksville |
||
25.2 | Exit 41N![]() ![]() Oyser Bay |
||
25.8 | Exit 42![]() Hauppauge No commercial vehicles Maximum vehicle hieght 7'-10'' |
Exit 42![]() New York No commercial vehicles Maximum vehicle height 7'-10'' |
|
26.0 | Exit 43 South Oyster Bay Road Syosset Bethpage |
||
26.8 | Exit 43A Robbins Lane |
||
27.1 | Exit 43 South Oyster Bay Road Bethpage Syosset |
||
27.7 | Exit 44S![]() Seaford |
||
27.7 | Exit 44N![]() Syosset |
Exit 44![]() Syosset Seaford |
|
28.1 | Exit 45 Manetto Hill Road Plainview Woodbury |
||
28.4 | Exit 46 Sunnyside Boulevard Plainview |
||
29.1 | Exit 46 Sunnyside Boulevard Plainview |
||
29.9 | Truck Inspection | ||
30.3 | Exit 48 Round Swamp Road Old Bethpage |
||
Suffolk County | Nassau County | ||
30.4 | Exit 48 Round Swamp Road Old Bethpage Farmingdale |
||
31.1 | Exit 49S![]() Amityville |
||
31.7 | Exit 49N![]() Huntington |
Exit 49S![]() Amityville |
|
32.4 | Exit 49N![]() Huntington |
![]() |
|
34.1 | Exit 50 Bagatelle Road Dix Hills Wyandanch |
||
35.9 | Exit 51![]() Northport Babylon |
||
37.3 | Long Island Welcome Center No tractor trailers or busses |
||
37.5 | Truck Inspection | ||
38.4 | Exit 52![]() Commack Road Commack North Babylon |
||
38.7 | Exit 53![]() Bay Shore Kings Park No commercial vehicles Maximum vehicle height 7'-10'' |
![]() ![]() |
|
40.3 | Exit 53![]() Bay Shore Kings Park No commercial vehicles Maximum vehicle height 7'-10'' |
![]() ![]() |
|
41.4 | Exit 55![]() Motor Parkway Central Islip |
||
41.9 | Exit 56![]() Smithtown Islip |
||
42.2 | Exit 55![]() Motor Parkway Central Islip |
||
42.7 | Exit 56![]() Smithtown Islip Truck Rest Area |
||
43.7 | Exit 57![]() Commack Patchogue |
![]() |
|
44.4 | Exit 57![]() Patchogue Commack |
||
45.5 | Exit 58 Old Nichols Road Nesconset |
||
47.3 | Exit 59![]() Ocean Avenue Ronkonkoma Oakdale |
||
48.0 | Exit 60 Ronkonkoma Avenue Lake Ronkonkoma Sayville |
![]() |
|
48.4 | Exit 60 Ronkonkoma Avenue Lake Ronkonkoma Sayville |
![]() |
|
49.5 | Exit 61![]() Patchogue - Holbrook Road Patchogue Holbrook |
||
50.8 | Exit 62![]() Nicholis Road Blue Point Stony Brook |
||
51.4 | Exit 62![]() Nicholis Road Blue Point Stony Brook |
||
52.9 | Exit 63![]() North Ocean Avenue Mt. Sinai Patchogue |
||
53.8 | Exit 64![]() Port Jefferson Patchogue |
||
54.3 | Exit 64![]() Port Jefferson Patchogue |
||
55.3 | Exit 65![]() Horse Block Road Centereach Shirley |
||
56.0 | Truck Inspection | ||
56.6 | Truck Rest Area Truck Inspection |
||
57.2 | Exit 66![]() Silis Road Yaphank East Patchogue |
||
58.3 | Exit 67![]() Yaphank Avenue Yaphank Brookhaven |
||
59.6 | Exit 68![]() William Floyd Parkway Shirley Wading River |
||
60.4 | Exit 68![]() William Floyd Parkway Shirley Wading River |
||
63.9 | Exit 69 Wading River Road Wading River Center Moriches |
||
65.1 | Exit 70![]() Manorville Eastport |
||
69.1 | Exit 71![]() Hampton Bays Calverton |
![]() |
|
70.6 | Exit 72![]() Riverhead Calverton |
||
70.9 | Exit 73![]() Old Country Road Greenport Orient |
![]() |
Stub ramp |
Speed Limit 55 Minimum 40 |
|||
Suffolk County |