Interstate 678 runs from JFK Airport along the Van Wyck Expressway, Whitestone Expressway (formerly Whitestone Parkway), Bronx-Whitestone Bridge, and a converted section of the Hutchinson River Parkway. It was planned to run along a cancelled freeway to I-278 before being routed onto the Van Wyck.
| Mile | Northbound | Southbound | Notes |
|---|---|---|---|
| Queens County Borough of Queens |
|||
| Speed Limit 25 | |||
| 0.0 | ![]() |
Terminal 4 Arrivals | JFK Airport |
| 0.0 | Left Terminal 4 Parking |
JFK Airport | |
| 0.3 | Terminal 4 Departures | JFK Airport | |
| Speed Limit 45 | Speed Limit 25 | ||
| 0.4 | Terminal 1 | JFK Airport JFK Expressway |
|
| 0.7 | Exit A Return to terminals |
Exit A Terminals 5, 7, and 8 Port Authority Police |
JFK Airport |
| 1.5 | Exit B Free Wait Lot Port Authority Administration |
JFK Airport | |
| 1.8 | Exit C Long Term Parking Rental Cars Free Wait Lot Cargo Areas |
Exit C Long Term Parking Rental Cars Cargo Areas |
JFK Airport |
| 2.2 | Exit D Federal Circle 150th Avenue 134th Street |
JFK Airport | |
| 2.3 | Exits 1-1E Belt Parkway East Eastern Long Island |
Left Exits 1-1E Terminals 5, 7, and 8 Belt Parkway East |
JFK Airport |
| Speed Limit 50 | Speed Limit 45 | ||
| 2.5 | Exits 1W-2 Belt Parkway West Verrazzano Bridge Rockaway Boulevard |
Exit 1W Belt Parkway West Verrazzano Bridge |
|
| 3.0 | Left Exits 1-1E Terminals 5, 7, and 8 Belt Parkway East |
JFK Airport |
|
| 3.1 | Exit 2 Rockaway Boulevard |
||
| 3.6 | Exit 3 Linden Boulevard |
||
| 3.8 | Exit 3 Linden Boulevard |
||
| 4.3 | Exit 4 Liberty Avenue Atlantic Avenue |
||
| 4.5 | Exit 4 101st Avenue Liberty Avenue |
||
| 4.9 | Exit 6 Jamaica Avenue Hillside Avenue |
Exit 5 Atlantic Avenue |
Atlantic Avenue used to have a direct ramp from I-678 north. |
| 5.6 | Exit 8 Main Street Union Turnpike |
Exit 6 Hillside Avenue Jamaica Avenue |
|
| 5.8 | Exit 9 Queens Boulevard |
||
| 6.0 | Left Exit 10 Grand Central Parkway LaGuardia Airport Robert F. Kennedy Bridge Passenger cars only Clearance 10'-5'' |
||
| 6.4 | Exits 7C-A Queens Boulevard Union Turnpike West Jackie Robinson Parkway West |
||
| 6.8 | Exit 11 69th Road Jewel Avenue |
||
| 7.8 | Exit 12A Long Island Expressway Eastern Long Island College Point Boulevard |
Exit 11 Flushing Meadows Corona Park 69th Road Jewel Avenue |
|
| 8.3 | Exit 12B Long Island Expressway Manhattan |
||
| 8.6 | Exit 12A To Long Island Expressway Eastern Long Island College Point Boulevard |
||
| 9.6 | Exit 13 Northern Boulevard Astoria Boulevard Robert F. Kennedy Bridge |
||
| 9.8 | Exits 13A-D Astoria Boulevard West Grand Central Parkway LaGuardia Airport Northern Boulevard Citi Field Exits 13B-C - passenger cars only |
||
| 10.3 | Exit 14 Linden Place |
||
| 10.7 | Exit 14 Linden Place |
||
| 11.1 | Exit 15 20th Avenue |
||
| 11.3 | Exit 15 20th Avenue |
||
| 11.7 | Left Exit 16 Cross Island Parkway South Passenger cars only |
||
| Speed Limit 45 | Speed Limit 50 | ||
| 11.8 | Left Exit 16 Cross Island Parkway South Passenger cars only |
||
| 11.9 | Exit 17 14th Avenue No trucks - except local delivery |
||
| 12.1 | Exit 17 3rd Avenue Last exit before toll |
||
| Speed Limit 40 | |||
| Bronx County Borough of The Bronx |
Queens County Borough of Queens |
||
| Bronx-Whitestone Bridge Toll | |||
| 13.9 | Exit 18 Ferry Point Park Lafayette Avenue Last exit before toll |
||
| 14.2 | Exit 18 Lafayette Avenue |
||
| 14.5 | Exits 19N-S-W New Haven CT George Washington Bridge Manhattan |
||
| 14.7 | Hutchinson River Parkway North Passenger cars only |
![]() |
|
| Speed Limit 40 | |||
| Bronx County Borough of The Bronx |
|||
Spur Route
I-678 has a short spur that functions as an extension of the Whitestone Expressway through the complex interchange between I-678 and the Grand Central Parkway near LaGuardia Airport. The road is not officially considered a freeway and does not even have a reference route number. This road was constructed as part of plans to build the Astoria Expressway, which would have connected to I-278.
| Mile | Northbound | Southbound | Notes |
|---|---|---|---|
| Queens County Borough of Queens |
|||
| Speed Limit 30 | |||
| 0.0 | To |
Left Exit 13A Astoria Boulevard West LaGuardia Airport All trucks - buses |
111th Street Ditmars Boulevard At-grade intersection |
| 0.0 | To Astoria Boulevard East To Grand Central Parkway East To Northern Boulevard |
||
| Speed Limit 50 | Speed Limit 30 | ||
| 0.4 | Exits 13B-C Grand Central Parkway LaGuardia Airport Eastern Long Island Passenger cars only |
||
| 1.0 | Exit 13D Northern Boulevard Citi Field |
||
| 1.1 | Van Wyck Expressway Kennedy Airport |
||
| 1.4 | Exit 14 Linden Place |
||
| 1.6 | Whitestone Bridge |
To |
|
| Speed Limit 50 | |||
| Queens County Borough of Queens |
|||

