I-81 is a major north-south route in New York. It runs from Pennsylvania to Ontario in the 1000 Islands, paralleling US 11 (formerly NY 2 prior to the establishment of the US route system). It is a major trucking corridor and is the main route for trucks running between New York, Ontario, and Québec. I-81 was originally a proposed extension of the Thruway. In 2024, construction began to move I-81 out of downtown Syracuse along I-481, including converting to mile-based exit numbers.
| Mile | Northbound | Southbound | Notes |
|---|---|---|---|
| 0.0 | New York Broome County |
Pennsylvania Susquehanna County |
|
| Speed Limit 65 | |||
| 0.3 | Truck Inspection | ||
| 2.2 | Southern Tier Welcome Center | ||
| 4.0 | Exit 4 Conklin Kirkwood |
||
| 8.1 | Exit 8A New York |
||
| 8.1 | Exit 8B Industrial Park |
Exit 8B Five Mile Point |
|
| 8.3 | Left New York City |
||
| 8.9 | Exit 9 To Industrial Park |
||
| Speed Limit 55 | Speed Limit 65 | ||
| 12.2 | Exit 11 Broad Avenue |
||
| 12.6 | Exit 12 Binghamton Port Dickinson |
||
| 13.2 | Left Exit 13A Corning |
Exit 13A Corning |
|
| 13.8 | Exit 13B Front Street SUNY Broome |
Exit 13B Front Street SUNY Broome |
|
| 15.0 | Albany |
||
| 15.9 | Exit 16 Nimmonsburg Chenango Bridge |
||
| 16.7 | Exit 16 Nimmonsburg Chenango Bridge |
||
| Speed Limit 65 | Speed Limit 55 | ||
| 21.7 | Exit 21 Castle Creek |
||
| 29.2 | Exit 29 Whitney Point Lisle |
||
| 30.6 | Exit 30 Whitney Point Lisle |
||
| 33.4 | Whitney Point Rest Area Text Stop Truck Inspection |
||
| Cortland County | Broome County | ||
| 38.6 | Exit 38 Marathon |
||
| 39.4 | Exit 39 Marathon |
||
| 50.3 | Exit 50 Cortland McGraw |
Exit 50 Cortland |
|
| 52.7 | Exit 52 Cortland Ithaca |
||
| 54.5 | Exit 54 Homer |
Exit 54 Homer Cortland Ithaca |
|
| 61.1 | Preble Rest Area Text Stop Truck Inspection |
||
| 63.3 | Exit 63 Preble |
||
| Onondaga County | Cortland County | ||
| 67.2 | Exit 67 Tully |
||
| 71.3 | Truck Inspection | ||
| 73.8 | Exit 73 LaFayette |
||
| Onondaga Nation Onoñda'gegá' Ganakdagweniyo'khe' |
|||
| 78.7 | Exit 78 Onondaga Nation Nedrow |
||
| Onondaga Nation Onoñda'gegá' Ganakdagweniyo'khe' |
|||
| 81.9 | Left Exit 81 Downtown Syracuse |
Exit 81 To Brighton Avenue Downtown Syracuse |
|
| 82.5 | Exit 82 Rock Cut Road |
||
| 84.8 | Exit 84 Jamesville Road Jamesville |
||
| 86.6 | Exit 86A Fayetteville |
||
| 86.6 | Exit 86B DeWitt |
Exit 86 Fayetteville DeWitt |
|
| 88.2 | Left Exit 88 Syracuse |
Exit 88 Syracuse Fairgrounds |
|
| 89.8 | Exit 89A Kirkville Road East |
||
| 89.8 | Exit 89B Kirkville Road West |
||
| 91.2 | Exit 90 Albany Buffalo |
||
| 91.9 | Exit 91 Bridgeport |
||
| 95.0 | Exit 95 Northern Boulevard |
||
| 96.2 | Exit 96 Oswego Syracuse |
||
| 96.6 | Exit 96 Syracuse Oswego |
||
| 98.7 | Exit 98 Cicero Bridgeport |
||
| 102.7 | Exit 102 To Bartel Road Brewerton |
||
| Oswego County | Onondaga County | ||
| 104.4 | Hastings Rest Area Truck Inspection Rest Area temporarily closed |
||
| 106.5 | Exit 106 Central Square |
||
| 114.9 | Exit 114 Parish |
||
| 118.5 | Exit 118 Mexico |
||
| 121.9 | Exit 121 To Tinker Tavern Road |
||
| 125.2 | Exit 125 Pulaski |
||
| 125.9 | Exit 126 Pulaski |
||
| 131.7 | Exit 131 Sandy Creek Lacona |
||
| 131.9 | Exit 131 Sandy Creek Lacona |
||
| Jefferson County | Oswego County | ||
| 134.5 | Exit 38 |
||
| 136.5 | Exit 39 Mannsville |
||
| 137.4 | Parking Area Text Stop |
||
| 138.3 | Exit 40 Ellisburg Pierrepont Manor |
||
| 143.9 | Exit 41 Adams Henderson |
||
| 148.0 | Exit 42 Smithville Adams Center |
||
| 149.6 | Exit 43 To Kellogg Hill |
||
| 150.9 | Watertown Rest Area Text Stop Truck Inspection |
||
| 151.7 | Exit 44 Watertown Center |
||
| 153.3 | Parking Area Text Stop |
||
| 156.3 | Exit 45 Arsenal Street Sackets Harbor |
Watertown | |
| 157.3 | Exit 46 Coffeen Street Airport |
Watertown | |
| 158.7 | Exit 47 Bradley Street Clayton |
Watertown | |
| 159.9 | Parking Area Text Stop |
||
| 161.3 | Exit 48 Black River Carthage |
||
| 162.0 | Exit 48A Fort Drum |
||
| 164.8 | Parking Area Text Stop |
||
| 170.8 | Parking Area Text Stop |
||
| 172.8 | Exit 49 Theresa LaFargeville |
||
| 177.8 | Orleans Rest Area Text Stop Truck Inspection |
||
| Speed Limit 55 | Speed Limit 65 | ||
| Speed Limit 40 | |||
| 181.6 | Exit 50N Alexandria Bay |
||
| 181.6 | Exit 50S Clayton Last exit before toll |
Exit 50S Clayton |
North Country Welcome Center |
| Speed Limit 55 | |||
| 182.0 | Thousand Islands Bridge American Span Toll Barrier |
||
| Speed Limit 65 | Speed Limit 40 | ||
| 183.3 | Exit 51 Island Road Island State Parks |
||
| Speed Limit 40 | |||
| 186.7 | Exit 52 Island Road De Wolf Point Last US exit |
||
| Speed Limit 35 | Speed Limit 65 | ||
| 186.9 | Export Control | ||
| 186.9 | United States Customs | ||
| 187.1 | Duty Free Americas | ||
| To |
|||
| Maximum 50 km/h | Speed Limit 35 | ||
| 187.2 | Canada Ontario Leeds and Grenville United Counties |
United States New York Jefferson County |
|
Historical
This list depicts I-81 as it existed prior to the start of construction in 2024 to move it onto I-481.
| Mile | Northbound | Southbound | Notes |
|---|---|---|---|
| 0.0 | New York Broome County |
Pennsylvania Susquehanna County |
|
| Speed Limit 65 | |||
| 0.3 | Truck Inspection | ||
| 2.2 | Southern Tier Welcome Center | ||
| 4.0 | Exit 1 Conklin Kirkwood |
||
| 8.1 | Exit 2E New York |
||
| 8.1 | Exit 2W Industrial Park |
Exit 2 Five Mile Point |
|
| 8.3 | Left New York City |
||
| 8.9 | Exit 3 To Industrial Park |
||
| Speed Limit 55 | Speed Limit 65 | ||
| 12.2 | Exit 3 Broad Avenue |
||
| 12.6 | Exit 4A Binghamton Port Dickinson |
Formerly exits 4N-S | |
| 13.2 | Left Exit 4B Corning |
Exit 4B Corning |
Formerly not numbered |
| 13.8 | Exit 5 Front Street SUNY Broome |
Exit 5 Front Street SUNY Broome |
|
| 15.0 | Albany |
||
| 15.9 | Exit 6 Nimmonsburg Chenango Bridge |
||
| 16.7 | Exit 6 Nimmonsburg Chenango Bridge |
||
| Speed Limit 65 | Speed Limit 55 | ||
| 21.7 | Exit 7 Castle Creek |
||
| 29.2 | Exit 8 Whitney Point Lisle |
||
| 30.6 | Exit 8 Whitney Point Lisle |
||
| 33.4 | Whitney Point Rest Area Text Stop Truck Inspection |
||
| Cortland County | Broome County | ||
| 38.6 | Exit 9 Marathon |
||
| 39.4 | Exit 9 Marathon |
||
| 50.3 | Exit 10 Cortland McGraw |
Exit 10 Cortland |
|
| 52.7 | Exit 11 Cortland Ithaca |
||
| 54.5 | Exit 12 Homer |
Exit 12 Homer Cortland Ithaca |
|
| 61.1 | Preble Rest Area Text Stop Truck Inspection |
||
| 63.3 | Exit 13 Preble |
||
| Onondaga County | Cortland County | ||
| 67.2 | Exit 14 Tully |
||
| 71.3 | Truck Inspection | ||
| 73.8 | Exit 15 LaFayette |
||
| Onondaga Nation Onoñda'gegá' Ganakdagweniyo'khe' |
|||
| 78.7 | Exit 16 Onondaga Nation Nedrow |
||
| Onondaga Nation Onoñda'gegá' Ganakdagweniyo'khe' |
|||
| Speed Limit 55 | Speed Limit 65 | ||
| 82.2 | Exit 16A DeWitt |
Left Exit 16A DeWitt |
|
| 82.9 | Exit 17 South Salina Street Brighton Avenue |
||
| 83.1 | Exit 17 South Salina Street South State Street Brighton Avenue |
||
| Speed Limit 55 | |||
| 84.8 | Exit 18 Adams Street Harrison Street |
||
| Speed Limit 45 | |||
| 85.2 | East Syracuse |
||
| 85.5 | Fairgrounds Baldwinsville |
East Syracuse |
|
| 85.9 | Exit 19 Clinton Street Salina Street |
||
| Speed Limit 55 | Speed Limit 45 | ||
| 86.0 | Exit 20 Franklin Street West Street |
||
| 86.3 | Exit 21 Catawba Street Spencer Street |
||
| 86.7 | Exit 22 Court Street |
||
| 87.4 | Exits 23-24A-24B Park Street Liverpool |
Hiawatha Boulvevard Old Liverpool Road Onondaga Lake Parkway Central New York Welcome Center |
|
| 88.1 | Exits 23A-23B-22 Hiawatha Boulevard Destiny USA Drive Bear Street |
Central New York Welcome Center | |
| Speed Limit 65 | Speed Limit 55 | ||
| 88.7 | Exit 25 7th North Street |
Exit 25 7th North Street Liverpool |
|
| 89.1 | Exit 25A Albany Buffalo |
||
| 90.5 | Exit 26 Mattydale |
||
| 91.2 | Exits 27-28 Syracuse Airport Taft Road North Syracuse |
Exits 27-26 Syracuse Airport Mattydale |
|
| 92.0 | Exit 28 Taft Road North Syracuse |
||
| 93.4 | Exit 29S DeWitt |
||
| 93.4 | Exit 29N Oswego |
Exit 29N North Syracuse Oswego |
|
| 95.9 | Exit 30 Cicero Bridgeport |
||
| 100.0 | Exit 31 To Bartel Road Brewerton |
||
| Oswego County | Onondaga County | ||
| 101.7 | Truck Inspection | ||
| 103.7 | Exit 32 Central Square |
||
| 111.8 | Exit 33 Parish |
||
| 115.5 | Exit 34 Mexico |
||
| 118.8 | Exit 35 To Tinker Tavern Road |
||
| 122.1 | Exit 36 Pulaski |
||
| 122.9 | Exit 36 Pulaski |
||
| 128.4 | Exit 37 Sandy Creek Lacona |
||
| 128.6 | Exit 37 Sandy Creek Lacona |
||
| Jefferson County | Oswego County | ||
| 131.2 | Exit 38 |
||
| 133.2 | Exit 39 Mannsville |
||
| 134.1 | Parking Area Text Stop |
||
| 135.0 | Exit 40 Ellisburg Pierrepont Manor |
||
| 140.6 | Exit 41 Adams Henderson |
||
| 144.7 | Exit 42 Smithville Adams Center |
||
| 146.3 | Exit 43 To Kellogg Hill |
||
| 147.6 | Watertown Rest Area Text Stop Truck Inspection |
||
| 148.4 | Exit 44 Watertown Center |
||
| 150.0 | Parking Area Text Stop |
||
| 153.0 | Exit 45 Arsenal Street Sackets Harbor |
Watertown | |
| 153.9 | Exit 46 Coffeen Street Airport |
Watertown | |
| 155.4 | Exit 47 Bradley Street Clayton |
Watertown | |
| 156.6 | Parking Area Text Stop |
||
| 158.1 | Exit 48 Black River Carthage |
||
| 158.8 | Exit 48A Fort Drum |
||
| 161.6 | Parking Area Text Stop |
||
| 167.5 | Parking Area Text Stop |
||
| 169.5 | Exit 49 Theresa LaFargeville |
||
| 174.5 | Orleans Rest Area Text Stop |
||
| Speed Limit 55 | Speed Limit 65 | ||
| Speed Limit 40 | |||
| 178.3 | Exit 50N Alexandria Bay |
||
| 178.3 | Exit 50S Clayton Last exit before toll |
Exit 50S Clayton |
North Country Welcome Center |
| Speed Limit 55 | |||
| 178.7 | Thousand Islands Bridge American Span Toll Barrier |
||
| Speed Limit 65 | Speed Limit 40 | ||
| 180.0 | Exit 51 Island Road Island State Parks |
||
| Speed Limit 40 | |||
| 183.4 | Exit 52 Island Road De Wolf Point Last US exit |
||
| Speed Limit 35 | Speed Limit 65 | ||
| 183.6 | Export Control | ||
| 183.6 | United States Customs | ||
| 183.8 | Duty Free Americas | ||
| To |
|||
| Maximum 50 km/h | Speed Limit 35 | ||
| 183.9 | Canada Ontario Leeds and Grenville United Counties |
United States New York Jefferson County |
|