
NY 135 is the Seaford-Oyster Bay Expressway, crossing Nassau County. The expressway was never completed, with stubs at both ends. At its southern end, it was planned to connect to the Ocean Parkway via the Wantagh Parkway. At its northern end, it was originally planned to connect to NY 106 in Oyster Bay, and later to a cross-sound bridge or tunnel to Rye that would be an extension of I-287. The crossing proposal is occassionally revived to this day.
Mile | Northbound | Southbound | Notes |
---|---|---|---|
Nassau County | |||
Speed Limit 55 Minimum 40 |
|||
0.0 | ![]() |
Exit 1E Merrick Road East Amityville |
Stub ramp |
0.0 | Exit 1W Merrick Road West Freeport |
||
0.4 | Exit 2![]() Montauk New York |
||
0.6 | Exit 2E![]() Montauk |
||
0.6 | Exit 2W![]() New York |
||
1.4 | Exit 3![]() Massapequa North Bellmore |
||
1.9 | Exit 3![]() Massapequa North Bellmore |
||
2.6 | Exit 4E![]() East Islip No commercial vehicles Maximum vehicle height 7'-10'' |
||
2.6 | Exit 4W![]() New York No commercial vehicles Maximum vehicle hieght 7'-10'' |
||
3.3 | Exit 5![]() Hicksville Massapequa |
||
3.8 | Exit 6 Boundary Avenue Plainedge |
||
4.5 | Exit 7E![]() Farmingdale |
||
4.5 | Exit 7W![]() Hempstead |
||
5.7 | Exit 8 Powell Avenue Bethpage Bethpage Park |
||
6.5 | Exit 9 Plainview Road Plainview |
Exit 9 Broadway Bethpage |
|
7.9 | Exit 10 Old Country Road Plainview Hicksville |
||
8.5 | Exit 11 Wallace Drive |
||
9.4 | Exit 12E![]() Hauppauge No commercial vehicles Maximum vehicle height 7'-10'' |
||
9.4 | Exit 12W![]() New York No commercial vehicles Maximum vehicle height 7'-10'' |
||
9.7 | Exit 13E![]() Riverhead |
||
9.7 | Exit 13W![]() New York |
||
10.5 | Exit 14E![]() Woodbury |
Not signed southbound | |
10.5 | Exit 14W![]() Jericho |
![]() |
Stub ramp |
Speed Limit 55 Minimum 40 |
|||
Nassau County |