The Southern State Parkway (reference route 908M) runs along the southern portion of Long Island, connecting to the Belt Parkway system in New York City. It is extended via the Heckscher State Parkway (also part of reference route 908M) to Hecksher State Park. The exit numbers on the parkway are an extension of those on the Cross Island Parkway, which was formerly numbered from 1 to 12 starting at the Whitestone Brige.
Mile | Eastbound | Westbound | Notes |
---|---|---|---|
Queens County Borough of Queens |
|||
Speed Limit 50 | |||
0.0 | ![]() |
Left Belt Parkway West Brooklyn |
|
Nassau County | Queens County Borough of Queens |
||
0.3 | Cross Island Parkway North Whitestone Bridge Toll |
||
0.8 | Exit 13S Central Avenue South |
||
0.8 | Exit 13N Linden Boulevard North |
Exit 13 Central Avenue Linden Boulevard |
|
Speed Limit 55 | Speed Limit 50 | ||
1.4 | Parking Area | ||
1.8 | Exit 14 North Fletcher Avenue Valley Stream Elmont |
||
2.1 | Exit 15A Valley Stream State Park |
||
2.5 | Exit 15 Corona Avenue Franklin Avenue |
Exit 15S Corona Avenue South |
|
2.5 | Exit 15N Corona Avenue North |
||
2.6 | Exit 16 Franklin Avenue |
||
3.8 | Exit 17S Hempstead Avenue South Malverne |
||
3.8 | Exit 17N Hempstead Avenue North Hempstead |
||
4.9 | Exit 18 Eagle Avenue |
||
5.6 | Exit 19S Peninsula Boulevard South Rockville Center |
||
5.6 | Exit 19N Peninsula Boulevard North Hempstead |
||
6.6 | Exit 20S Grand Avenue South |
||
6.6 | Exit 20N Baldwin Road North |
||
7.6 | Exit 21 Nassau Road Hempstead Freeport |
||
7.8 | Exit 21 Nassau Road Hempstead Freeport |
||
8.7 | Exit 22S![]() Jones Beach |
||
8.9 | Exit 22N![]() Mineola |
||
9.3 | Exit 23 Meadowbrook Road |
||
9.5 | Exit 24S Merrick Avenue South Merrick |
||
9.5 | Exit 24N Merrick Avenue North Westbury |
||
10.6 | Exit 25S![]() Bellmore |
||
10.6 | Exit 25N![]() East Meadow |
||
11.1 | Exit 26 Bellmore Road |
||
12.0 | Exit 27S![]() Jones Beach |
||
12.1 | Exit 27N![]() Westbury |
||
12.7 | Exit 28S Wantagh Avenue South Wantagh |
||
12.7 | Exit 28N Wantagh Avenue North Levittown |
||
13.6 | Exit 28AS![]() Seaford |
||
13.6 | Exit 28AN![]() Syosset |
||
14.0 | Exit 29![]() Hicksville Massapequa |
Exit 29S![]() Massapequa |
|
14.0 | Exit 29N![]() Hicksville |
||
15.1 | Exit 30S Broadway South Massapequa |
||
15.1 | Exit 30N Broadway North Farmingdale |
||
15.6 | Exit 31![]() Linden Street |
Exit 31![]() Bethpage State Park |
|
Suffolk County | Nassau County | ||
16.9 | Exit 32S![]() Amityville |
||
16.9 | Exit 32N![]() Huntington |
||
18.3 | Exit 33![]() Babylon |
Exit 33![]() Farmingdale |
|
18.4 | Exit 34 New Highway North |
Exit 34 New Highway |
![]() |
19.1 | Exit 35![]() Wellwood Avenue Pinelawn Lindenhurst |
||
20.1 | Exit 36S![]() Straight Path Lindenhurst |
||
20.2 | Exit 36N![]() Straight Path Wyandanch |
||
21.7 | Exit 37S Belmont Avenue South West Babylon |
||
21.7 | Exit 37N Belmont Avenue North |
||
22.1 | Exit 38 Belmont Lake State Park |
||
23.1 | Exit 39S![]() Babylon |
||
23.1 | Exit 39N![]() Deer Park |
||
24.8 | Exit 40![]() Ocean Beach |
||
25.0 | Exit 41S Bay Shore Road South Bay Shore |
||
25.0 | Exit 41N Bay Shore Road North Deer Park |
||
25.7 | Left Exit 41A ![]() Sunken Meadow Park |
Exit 41A![]() Sunken Meadow Park |
|
26.5 | Exit 42S![]() Fifth Avenue Bay Shore |
||
26.6 | Exit 42N![]() Fifth Avenue Brentwood |
||
29.5 | Exit 43S![]() Islip |
||
29.5 | Exit 43N![]() Hauppauge |
||
30.4 | Exit 43A![]() East Islip Central Islip |
||
30.6 | Exit 43A![]() East Islip Central Islip |
||
31.6 | Exit 44W![]() New York |
||
![]() |
![]() |
||
31.6 | Exit 44E![]() Monauk |
||
32.4 | Exit 45W![]() East Islip |
||
32.4 | Exit 45E![]() Eastern Long Island |
||
33.6 | Exit 46 Timber Point Road East Islip Great River Last exit |
||
33.8 | Heckscher State Park Fee Booth |
![]() |
|
Speed Limit 55 | |||
Suffolk County |