US 9 has two sections where it forms its own freeway; an extension of the Briarcliff-Peekskill Parkway known as the Croton Expressway, and a freeway section in Poughkeepsie. It also has a short freeway segment in Albany that was supposed to be part of the Mid-Crosswtown Arterial, a north-south expressway running from the I-787/Thruway junction to I-90. The Croton Expressway was once planned as an alignment of I-87 between I-287 and I-84; the designation I-487 was also considered, and the I-87 plans were cancelled when the section north of Peekskill was cancelled (the section south to Tarrytown was later cancelled as well).
Croton Expressway
| Mile | Northbound | Southbound | Notes |
|---|---|---|---|
| Westchester County | |||
| Speed Limit 40 | |||
| 26.0 | Tarrytown Freeway ends |
||
| 26.0 | Left Briarcliff Manor |
||
| 26.1 | Croton River Road | ||
| Speed Limit 55 | Speed Limit 40 | ||
| 26.8 | Croton Point Avenue Croton Harmon Station |
Croton Point Avenue | |
| 27.5 | |||
| 28.1 | Senasqua Road |
||
| 28.3 | Senasqua Road |
||
| 30.1 | Montrose Buchanan |
||
| Speed Limit 45 | Speed Limit 55 | ||
| 33.2 | Welcher Avenue | Welcher Avenue Buchanan |
|
| 33.6 | Louisa Street Charles Point |
||
| 34.3 | South Street Hudson Avenue |
||
![]() |
|||
| 34.5 | Main Street |
||
| 35.2 | Bear Mountain Parkway To Taconic State Parkway |
![]() |
At-grade intersection |
| Speed Limit 45 | |||
| Westchester County | |||
Poughkeepsie
| Mile | Northbound | Southbound | Notes |
|---|---|---|---|
| Dutchess County | |||
| Speed Limit 55 | Speed Limit 40 | ||
| 63.7 | Freeway ends |
||
| 64.1 | Academy Street South Avenue |
||
| 64.4 | Fox Street Prospect Street |
||
| 64.8 | Columbia Street Rinaldi Bouldevard |
||
| Speed Limit 45 | Speed Limit 55 | ||
| 65.1 | Left Church Street Hyde Park |
||
| 65.1 | Laurel Street Rinaldi Boulevard Main Street |
||
| 65.3 | Left Church Street |
Left Mid-Hudson Bridge |
|
| 65.4 | Left Mid-Hudson Bridge |
||
| 65.5 | Main Street | ||
| 65.7 | Albany Street | ||
| 66.1 | Water Street | ||
| Speed Limit 40 | Speed Limit 45 | ||
| 66.3 | Delafield Street |
At-grade intersection | |
| Speed Limit 40 | |||
| Dutchess County | |||
Mid-Crosstown Arterial
| Mile | Northbound | Southbound | Notes |
|---|---|---|---|
| Albany County | |||
| Speed Limit 55 | |||
| 141.9 | Livingston Avenue Henry Johnson Boulevard All traffic must exit |
Stub ramp | |
| 142.2 | Buffalo Boston |
||
| 143.0 | Buffalo Boston |
||
| 143.3 | Birch Hill Road |
At-grade intersection The southbound ramp to NY 377 and Northern Boulevard begins north of this point and travels through the at-grade intersection as a side road |
|
| Speed Limit 55 | |||
| Albany County | |||

