The Southern State Parkway runs along the southern portion of Long Island, connecting to the Belt Parkway system in New York City. It is extended via the Heckscher State Parkway to Hecksher State Park. The location of the name change is not clear; some documentation has it at the Sagtikos State Parkway, but signage changes at NY 27. The exit numbers on the parkway are an extension of those on the Cross Island Parkway, which was formerly numbered from 1 to 12 starting at the Whitestone Brige.
Mile | Eastbound | Westbound | Notes |
---|---|---|---|
Nassau County | |||
Speed Limit 50 | |||
0.0 | Belt Parkway West Brooklyn |
Interchange is on the border of Queens | |
0.0 | Cross Island Parkway North Whitestone Bridge |
Interchange is on the border of Queens | |
0.5 | Exit 13S Central Avenue South |
||
0.5 | Exit 13N Linden Boulevard North |
Exit 13 Central Avenue Linden Boulevard |
|
Speed Limit 55 | Speed Limit 50 | ||
1.1 | Parking Area | Parking Area State Police |
|
1.5 | Exit 14 North Fletcher Avenue Valley Stream Elmont |
||
1.9 | Exit 15A Valley Stream State Park |
||
2.2 | Exit 15 Corona Avenue Franklin Avenue |
Exit 15S Corona Avenue South |
|
2.2 | Exit 15N Corona Avenue North |
||
2.3 | Exit 16 Franklin Avenue |
||
3.5 | Exit 17S Hempstead Avenue South Malverne |
||
3.5 | Exit 17N Hempstead Avenue North Hempstead |
||
4.7 | Exit 18 Eagle Avenue |
||
5.3 | Exit 19S Peninsula Boulevard South Rockville Center |
||
5.3 | Exit 19N Peninsula Boulevard North Hempstead |
||
6.3 | Exit 20S Grand Avenue South |
||
6.3 | Exit 20N Baldwin Road North |
||
7.4 | Exit 21 Nassau Road Hempstead Freeport |
||
8.6 | Exit 22S South Jones Beach |
||
8.6 | Exit 22N North Mineola |
||
9.0 | Exit 23 Meadowbrook Road |
||
9.3 | Exit 24S Merrick Avenue South Merrick |
||
9.3 | Exit 24N Merrick Avenue North Westbury |
||
10.3 | Exit 25S South Bellmore |
||
10.3 | Exit 25N North East Meadow |
||
11.0 | Exit 26 Bellmore Road |
||
11.8 | Exit 27S South Jones Beach |
||
11.8 | Exit 27N North Westbury |
||
12.5 | Exit 28S Wantagh Avenue South Wantagh |
||
12.5 | Exit 28N Wantagh Avenue North Levittown |
||
13.3 | Exit 28A S South Seaford |
||
13.3 | Exit 28A N North Syosset |
||
13.7 | Exit 29 Hicksville Massapequa |
Exit 29S South Massapequa |
|
13.7 | Exit 29N North Hicksville |
||
14.9 | Exit 30S Broadway South Massapequa |
||
14.9 | Exit 30N Broadway North Farmingdale |
||
15.3 | Exit 31 North Linden Street |
Exit 31 North Bethpage State Park |
|
Suffolk County | Nassau County | ||
16.6 | Exit 32S South Amityville |
||
16.6 | Exit 32N North Huntington |
||
18.0 | Exit 33 East Babylon |
Exit 33 West Farmingdale |
|
18.1 | Exit 34 New Highway North |
Exit 34 New Highway |
|
18.8 | Exit 35 Wellwood Avenue Pinelawn Lindenhurst |
||
19.9 | Exit 36S South Straight Path Lindenhurst |
||
19.9 | Exit 36N North Straight Path Wyandanch |
||
21.5 | Exit 37S Belmont Avenue South West Babylon |
||
21.5 | Exit 37N Belmont Avenue North |
||
21.9 | Exit 38 Belmont Lake State Park |
||
22.8 | Exit 39S South Babylon |
||
22.8 | Exit 39N North Deer Park |
||
24.6 | Exit 40 South Ocean Beach |
||
24.8 | Exit 41S Bay Shore Road South Bay Shore |
||
24.8 | Exit 41N Bay Shore Road North Deer Park |
||
25.5 | Exit 41A North Sunken Meadow Park |
||
26.3 | Exit 42S South Fifth Avenue Bay Shore |
||
26.3 | Exit 42N North Fifth Avenue Brentwood |
||
29.3 | Exit 43S South Islip |
||
29.3 | Exit 43N North Hauppauge |
||
30.0 | Exit 43A East Islip Central Islip |
||
31.4 | Exit 44W West New York |
||
31.4 | Exit 44E East Monauk |
||
32.2 | Exit 45W West East Islip |
||
32.2 | Exit 45E East Eastern Long Island |
||
33.4 | Exit 46 Timber Point Road East Islip Great River Last Exit |
||
33.6 | Heckscher State Park Fee Booth |
||
Speed Limit 55 | |||
Suffolk County |