NY 17, as of 2012, was the longest route in New York, with the freeway sections composed of the Southern Tier Expressway and the Quickway. The freeway starts at I-90 in Pennsylvania and ends at the Thruway in Harriman; NY 17 once ran from Westfield to its present terminus at the New Jersey state border. The freeway is in the process of being upgraded to I-86; signs are currently posted for I-86 on a couple segments, and regions 5 and 6 are phasing out the NY 17 signs. It is believed that NY 17 will be truncated to Harriman when the I-86 is completed. What is now I-86 in Pennsylvania was once PA 17, which was a duplicate route number.
Actual Mile Posted Mile |
Eastbound | Westbound | Notes |
---|---|---|---|
0.0 | New York Chautauqua County |
Pennsylvania Erie County |
|
Speed Limit 65 | |||
1.1 | Exit 4 Findley Lake |
||
9.2 | Exit 6 Sherman |
||
15.4 | Exit 7 Panama Chautauqua Institution |
||
18.9 | Exit 8 Mayville Lakewood |
||
20.2 | Exit 9 Bemus Point |
||
20.6 | Exit 10 To Long Point State Park Midway State Park |
Exit 10 To Bemus Point Long Point State Park Midway State Park |
Old alignment of NY 17 freeway |
22.1 | Chautauqua Lake Rest Area Truck Inspection |
||
26.2 | Exit 11 To Strunk Road Jamestown |
||
28.0 | Exit 12 Jamestown |
||
30.7 | Exit 13 Falconer |
||
36.0 | Exit 14 Kennedy Warren, PA |
||
Cattaraugus County | Chautauqua County | ||
38.3 | Parking Area | ||
39.3 | Exit 15 School House Road |
||
40.6 | Parking Area | ||
41.4 | Exit 16 West Main Street Randolph Gowanda |
||
47.9 | Exit 17 Steamburg Onoville |
||
Seneca Nation o:notowa ke:ono' ohlyo:no' |
|||
50.6 | Exit 18 Allegany State Park Quaker Run Area |
||
54.4 | Exit 19 Allegany State Park Red House Area |
||
58.1 | Exit 20 Salamanca |
||
60.5 | Exit 21 North Parkway Drive Salamanca |
||
67.5 | Exit 23 South Limestone Bradford PA |
||
Seneca Nation o:notowa ke:ono' ohlyo:no' |
|||
72.6 | Allegany River Rest Area Truck Inspection |
||
74.1 | Exit 24 Allegany St. Bonaventure University |
||
77.3 | Exit 25 Buffalo Street Olean |
||
78.8 | Exit 26 Olean |
||
84.7 | Exit 27 Hinsdale |
||
Allegany County | Cattaraugus County | ||
91.4 | Exit 28 Cuba |
||
98.7 | Exit 29 Friendship Bolivar |
||
101.2 | Friendship Rest Area Truck Inspection |
||
104.4 | Exit 30 Belmont Wellsville |
||
108.5 | Exit 31 Angelica |
||
115.7 | Exit 32 West Almond |
||
123.4 | Exit 33 To Almond Andover |
||
Steuben County | Allegany County | ||
124.7 | Scenic Overlook | ||
128.0 | Exit 34A South Hornell |
||
128.0 | Exit 34B North Arkport |
||
137.7 | Exit 35 Howard |
||
144.6 | Exit 36 North Rochester |
||
146.0 | Exit 37 Kanona Prattsburg |
||
146.7 | Kanona Rest Area Truck Inspection |
||
149.2 | Exit 38 Bath Hammondsport |
||
152.4 | Exit 39 |
Exit 39 Bath |
|
156.1 | Exit 40 Savona |
||
159.6 | Campbell Rest Area Truck Inspection |
||
160.9 | Exit 41 Campbell | ||
164.9 | Exit 42 Coopers Plains |
||
166.5 | Parking Area | ||
167.2 | Exit 43 Painted Post |
||
168.3 | Exits 44A-B South South Williamsport Gang Mills |
Exit 44A South South Williamsport Robert Dann Drive |
|
169.0 | Exit 45 Riverside Downtown Corning |
Exit 44B Painted Post Gang Mills |
|
169.2 | Exit 45 Riverside |
||
171.1 | Exit 46 Watkins Glen Corning |
||
173.9 | Exit 47 East Corning |
Exit 47 Gibson Corning |
|
176.2 | Exit 48 East Corning |
||
Chemung County | Stuben County | ||
178.5 | Exit 49 Big Flats |
||
180.3 | Exit 50 Kahler Road Elmira Corning Regional Airport |
||
182.0 | Exit 51A Chambers Road Shopping Malls |
||
182.7 | Exit 51B Colonial Drive Shopping Malls |
||
183.6 | Exit 52A Commerce Center Road |
||
183.6 | Exit 52B To Elmira Heights Watkins Glen |
Exit 52B South Elmira Heights |
|
184.0 | Exit 52A North Watkins Glen |
||
184.9 | Exit 53 Horseheads |
||
185.7 | Exit 54 Ithaca |
Exit 54 Ithaca Horseheads |
|
189.8 | Exit 56 Elmira Jerusalem Hill |
Former exit 56 Church Street Exit 55 (not built) was intended to connect to NY 14 via an extension of Clemens Center Parkway |
|
190.3 | Exit 56 Elmira Jerusalem Hill |
Former exit 57 Water Street |
|
195.7 | Exit 57 Lowman Wellsburg |
Formerly exit 58 | |
197.7 | Exit 58 Lowman |
||
200.9 | Exit 59 Chemung Wellsburg |
||
203.2 | Exit 59A Wilawana |
Part of the ramps are in Pennsylvania |
|
Tioga County | Chemung County | ||
Pennsylvania Bradford County |
New York Tioga County |
||
205.2 | Exit 60 Waverly Sayre |
Roadway in Pennsylvania maintained by NYSDOT | |
New York Tioga County |
Pennsylvania Bradford County |
||
206.4 | Exit 61 Waverly Sayre |
Part of the ramps are in Pennsylvania | |
212.8 | Nichols Rest Area Truck Inspection |
||
214.5 | Exit 62 Nichols Tioga Downs |
||
219.2 | Exit 63 Lounsberry |
||
222.2 | Owego Rest Area Truck Inspection |
||
223.6 | Exit 64 Owego Ithaca |
||
225.5 | Exit 65 Owego |
||
231.0 | Exit 66 Apalachin |
Exit 66 Apalachin Campville |
|
Broome County | Tioga County | ||
237.1 | Exit 67S South To Vestal |
||
237.1 | Exit 67N North Endicott |
||
237.8 | Exit 68 Vestal Road No re-entry Truck weight limit 5 tons |
||
Speed Limit 55 | Speed Limit 65 | ||
239.9 | Exit 69 East Westover |
Exit 69 West Endwell |
|
241.5 | Exit 70S South Johnson City |
||
241.5 | Exit 70N Harry L Drive Reynolds Road |
||
242.7 | Exit 71 Airport Road Greater Binghamton Airport |
Exit 71S Johnson City |
|
242.7 | Exit 71N Airport Road |
||
244.4 | Exit 72B Front Street Downtown Binghamton |
Exit 72 Prospect Street Mygatt Street |
|
244.9 13.1 |
Exit 72A North To Syracuse Albany |
Exit number not signed westbound Ramp diverges before exit 72B eastbound |
|
245.4 12.5 |
Exit 4A Binghamton Hillcrest |
Exit 73 | |
245.8 12.2 |
Exit 3 Broad Avenue |
Exit 74 | |
Speed Limit 65 | Speed Limit 55 | ||
249.1 8.9 |
Exit 3 Industrial Park |
Exit 74 |
|
249.6 8.5 |
South Scranton |
||
250.1 | Exit 75 South Scranton Industrial Park |
||
251.1 | Exit 76 Haskins Road Foley Road |
||
253.0 | Exit 77 West Windsor |
||
256.2 | Exit 78 Dunbar Road Occanum |
||
259.2 | Exit 79 Windsor |
||
261.3 | Exit 80 Damascus |
||
264.0 | Exit 81 Earl Bosket Road |
||
269.6 | Exit 82 Mc Clure Sanford |
||
272.1 | Exit 83 Deposit Oquaga Lake |
Exit 83 Oquaga Lake |
|
Delaware County | Broome County | ||
274.2 | Exit 84 Deposit Walton |
||
275.7 | Parking Area | ||
Speed Limit 55 | Speed Limit 65 | ||
277.4 | Intersections Next 5 Miles |
||
278.0 | Exit 85 Hale Eddy |
At-grade intersection Exit number not posted. |
|
278.6 | Lower Hale Eddy Road | At-grade intersection | |
279.6 | Exit 86 Silver Lake Road Roods Creek Road |
At-grade intersection Exit number not posted. |
|
280.5 | Intersections Next 5 Miles |
||
285.1 | Exit 87 To To Hancock Cadosia |
Exit 87 To Hancock |
|
287.3 | Exit 87A Cadosia |
||
292.6 | Exit 89 Fishs Eddy |
||
294.6 | East Branch Rest Area Truck Inspection |
||
296.5 | Exit 90 East Branch Downsville |
||
Catskill Park | NY 17 skirts the boundary of the park | ||
302.9 | Exit 92 Horton Cooks Falls |
||
303.2 | Exit 92 Horton |
||
304.7 | Exit 93 Cooks Falls |
||
Sullivan County | Delaware County | ||
310.1 | Exit 94 Roscoe Lew Beach |
Exit 94 Roscoe Walton |
|
Speed Limit 65 | Speed Limit 55 | ||
312.9 | Roscoe Rest Area Truck Inspection |
||
316.0 | Exit 96 Livingston Manor |
||
Catskill Park | NY 17 skirts the boundary of the park | ||
318.4 | Exit 97 Morsston |
||
321.0 | Exit 98 Parksville |
Former traffic light |
|
324.3 | Exit 99 To To Liberty |
Exit 99 Liberty North Main Street |
|
325.2 | Exit 100A West Liberty |
||
326.2 | Exit 100 Liberty |
||
327.2 | Exit 101 Ferndale Swan Lake |
||
331.2 | Exit 102 Harris Bushville |
||
331.8 | Exit 102 Harris Bushville |
||
332.8 | Exit 103 Rapp Road |
||
Speed Limit 55 | Speed Limit 65 | ||
335.5 | Exit 104 Raceway Monticello |
||
336.9 | Exit 105 Monticello Kiamesha |
||
Speed Limit 65 | Speed Limit 55 | ||
338.8 | Exit 106 East Broadway |
||
340.0 | Exit 107 Bridgeville South Fallsburg |
||
340.9 | Exit 108 Bridgeville |
Glorified at-grade interchange |
|
341.8 | Exit 109 Rock Hill Woodridge |
||
343.1 | Exit 110 Lake Louise Marie Wanaksink Lake |
||
344.0 | Exit 111 Wolf Lake |
Glorified at-grade interchange | |
Speed Limit 55 | Speed LImit 65 | ||
347.0 | Exit 112 Masten Lake Yankee Lake |
||
349.3 | Exit 113 Wurtsboro Ellenville |
||
351.8 | Exit 114 Wurtsboro Highview |
||
354.0 | Exit 115 Burlingham Road |
||
Speed Limit 65 | |||
Orange County | Sullivan County | ||
354.6 | Exit 116 Bloomingburg Montgomery |
||
Speed Limit 55 | |||
357.0 | Exit 118 Fair Oaks |
||
358.8 | Exit 119 Pine Bush |
||
361.6 | Exit 120W West Middletown |
||
361.6 | Exit 120E East Montgomery |
||
362.5 | Exit 121W West Scranton |
||
362.5 | Exit 121E East Newburgh |
||
363.0 | Exit 122 Middletown Crystal Run |
||
365.8 | Exit 122A Fletcher Street Goshen |
||
366.4 | Exit 123 West West Middletown Port Jervis |
||
366.8 | Exit 124 East Florida Goshen |
||
368.8 | Exit 125 Harriman Drive South Street |
Exit 125 was moved to Harriman Drive from South Street in 2020 | |
370.8 | Exit 126 Chester Florida |
||
372.4 | Exit 127 Greycourt Road Sugar Loaf Warwick |
||
374.3 | Exit 128 Oxford Depot |
||
375.6 | Exit 129 Museum Village Road |
||
376.1 | Exit 130 Monroe Washingtonville |
||
379.2 | Exit 130A East Bear Mountain |
||
379.7 | Exit 131 South North Newburgh Suffern Last exit before toll |
Exit 131 South North To East Woodbury Harriman |
Hudson Valley/Catskills Welcome Center |
Albany New York City |
|||
Harriman Toll Virtual Ticket System Toll |
|||
380.4 | South New York City |
||
380.4 | North Albany |
To | |
Speed Limit 65 | |||
Orange County |
Spur Route
The Sourthern Tier Expressway has a short spur in Bemus Point connecting from exit 10 to NY 430. It appears to be a remnanent of a longer spur that might have been planned to serve Mayville and Westfield. Some speculate that it may have been planned to be part of a former routing of the Southern Tier Expressway, and the reference route (954J) carries reference markers marked 17.
Mile | Eastbound | Westbound | Notes |
---|---|---|---|
Chautauqua County | |||
Speed Limit 55 | |||
0.0 | To Jamestown Erie, PA |
West Long Point State Park Midway State Park |
|
0.0 | East Bemus Point Ellery Center |
||
1.2 | West Erie, PA |
||
1.2 | East Jamestown |
To | |
Speed Limit 55 | |||
Chautauqua County |