The Belt Parkway is a parkway in the southern portions of Brooklyn and Queens that forms a partial beltway around Brooklyn and Queens. The parkway is a combination of the Shore Parkway (reference route 907C), Southern Parkway (reference route 907D; not the Southern State Parkway), the Laurelton Parkway (reference route 907B), and the Cross Island Parkway (reference route 907A), which is signed separately. The Gowanus Parkway and Whitestone Parkway, both converted to expressways, were also part of this system.
Mile | Eastbound/Northbound | Westbound/Southbound | Notes |
---|---|---|---|
Kings County Borough of Brooklyn |
|||
Speed Limit 50 | |||
0.0 | ![]() |
Left![]() Queens Bronx |
|
0.7 | Exit 1 65th Street 67th Street |
||
1.0 | Exit 1 65th Street 67th Street |
||
3.1 | Parking Area Scenic View |
||
3.3 | Exit 2 4th Avenue Fort Hamilton Parkway |
||
3.5 | Exit 3![]() Verrazzano Bridge Staten Island |
||
4.0 | Parking Area | ||
4.3 | Exit 4 14th Avenue Bay 8th Street |
||
5.2 | Parking Area | ||
5.5 | Exit 5 Bay Parkway |
||
6.3 | Exit 6 Cropsey Avenue Coney Island |
||
6.6 | Exit 6S Cropsey Avenue South |
||
6.6 | Exit 6N Stillwell Avenue Cropsey Avenue North |
||
7.4 | Exit 7 Ocean Parkway |
||
7.5 | Exit 7A Coney Island Shell Road |
||
7.9 | Exit 8 Coney Island Avenue |
Exit 7B Ocean Parkway |
|
8.3 | Exit 8 Coney Island Avenue |
||
9.3 | Exit 9A Knapp Street Sheepshead Bay |
||
9.6 | Exit 9B Knapp Street |
||
9.8 | Exit 9 Knapp Street Sheepshead Bay |
||
10.1 | Plum Beach | ||
11.1 | Left Marine Park Service Area |
||
11.4 | Exit 11S Flatbush Avenue South Rockaways |
||
11.4 | Exit 11N Flatbush Avenue North Marine Park |
||
Drawbridge | |||
12.5 | Jamaica Bay Riding Academey | ||
14.2 | Exit 13 Rockaway Parkway |
||
15.2 | Exit 14 Pennsylvania Avenue |
||
16.0 | Exit 15 Erskine Street |
||
Queens County Borough of Queens |
Kings County Borough of Brooklyn |
||
17.6 | Exit 17 Cross Bay Boulevard Woodhaven Rockaways |
Exit 17S Cross Bay Boulevard South Rockaways |
|
17.9 | Exit 17W North Conduit Avenue |
||
18.2 | Exit 19![]() Nassau Expressway Van Wyck Expressway Kennedy Airport |
Exit 17N Cohancy Street Cross Bay Boulevard North |
|
18.9 | Exit 18B Lefferts Boulevard Aqueduct Racetrack |
||
19.6 | Exit 20 150th Street Rockaway Boulevard |
||
20.3 | Exit 19![]() Van Wyck Expressway Whitestone Bridge Toll |
||
20.6 | Exit 20 Kennedy Airport JFK Expressway |
||
21.2 | Exit 21A Rockaway Boulevard |
||
21.5 | Exit 21B Farmers Boulevard |
||
21.8 | Exit 22 Springfield Boulevard |
||
21.9 | Exit 21B Farmers Boulevard Guy R. Brewer Boulevard |
||
22.2 | Exit 22 Springfield Boulevard |
||
22.6 | Exit 23B![]() Sunrise Highway Brookville Boulevard |
||
23.1 | Exit 23A North Conduit Avenue 225th Street |
||
23.2 | Exit 24A Francis Lewis Boulevard |
||
23.6 | Exit 24A Merrick Boulevard Francis Lewis Boulevard |
||
23.8 | Exit 24B 130th Avenue |
Exit 24B Merrick Boulevard |
|
24.5 | Left Exit 25A Southern State Parkway East Eastern Long Island |
||
![]() |
![]() |
||
Nassau County | |||
24.5 | Exit 25B Elmont Road Linden Boulevard |
||
Queens County Borough of Queens |
|||
24.9 | Left Exit 25A Southern State Parkway East Eastern Long Island |
||
25.1 | Exit 25B Linden Boulevard |
||
26.0 | Exit 26A UBS Arena-Belmont Park |
||
26.4 | Exit 26B![]() Hempstead Avenue Belmont Racetrack |
Exit 26B![]() Hempstead Avenue Belmont Racetrack |
|
26.6 | Exit 26C![]() Hempstead Avenue |
||
Nassau County | Queens County Borough of Queens |
||
27.0 | Exit 26D UBS Arena-Belmont Park |
||
27.4 | Exit 27![]() Jamaica Avenue Jericho Turnpike |
Exit 27E![]() Jamaica Avenue Jericho Turnpike |
|
Queens County Borough of Queens |
Nassau County | ||
27.6 | Exit 27W![]() Braddock Avenue Jamaica Avenue |
||
28.0 | Exit 28A![]() Hillside Avenue |
||
28.1 | Exit 28A![]() Hillside Avenue |
||
28.5 | Exit 28B Union Turnpike |
||
29.0 | Exits 29E-W Grand Central Parkway Hauppauge Robert F. Kennedy Bridge |
||
29.9 | Exit 30E![]() Long Island Expressway Eastern Long Island |
||
29.9 | Exit 30W![]() Long Island Expressway Manhattan |
||
30.8 | Exit 31E![]() Northern Boulevard |
||
30.8 | Exit 31W![]() Northern Boulevard |
||
32.2 | Bayside Marina | ||
33.2 | Exit 32 Bell Boulevard |
||
33.4 | Left Exit 33 ![]() Throgs Neck Bridge Bronx New England |
||
33.7 | Exit 34 Utopia Parkway |
Exit 33![]() Clearview Expressway Bell Boulevard |
|
34.5 | Exit 34 160th Street Utopia Parkway |
||
35.1 | Exit 35 14th Avenue Francis Lewis Boulevard |
||
35.3 | Exit 36N![]() Whitestone Bridge Toll Bronx |
||
35.5 | Left Exit 36S ![]() Whitestone Expressway NY Airports |
![]() |
|
Speed Limit 50 | |||
Queens County Borough of Queens |